Club Officer Training Status
|
Period: Dec12-Feb13 |
| Division | Pres | VPE | VPM | VPPR | Sec | Tres | SAA | Total | % | # Clubs |
|---|---|---|---|---|---|---|---|---|---|---|
| Division A | 18 | 15 | 16 | 16 | 14 | 14 | 15 | 108 | 61.71% | 25 |
| Division B | 29 | 25 | 25 | 24 | 24 | 25 | 24 | 176 | 81.11% | 31 |
| Division C | 22 | 21 | 19 | 21 | 15 | 20 | 16 | 134 | 73.63% | 26 |
| Division D | 17 | 20 | 18 | 19 | 17 | 20 | 20 | 131 | 71.98% | 26 |
| Division E | 27 | 26 | 21 | 21 | 25 | 21 | 17 | 158 | 64.49% | 35 |
| Division F | 17 | 14 | 11 | 11 | 9 | 13 | 8 | 83 | 59.29% | 20 |
| Division G | 19 | 18 | 13 | 18 | 16 | 13 | 12 | 109 | 51.90% | 30 |
| Division H | 19 | 17 | 15 | 19 | 15 | 16 | 14 | 115 | 74.68% | 22 |
| Total | 168 | 156 | 138 | 149 | 135 | 142 | 126 | 1014 | 67.38% | 215 |



