Clubs with at least 20 members or net growth of at least 5 members and 10 DCP points | |||||||
---|---|---|---|---|---|---|---|
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
D-1 | 7893455 | Smedley Chapter One Advanced | 10 | 25 | 44 | ||
F-1 | 7850165 | SoCal English Mandarin Bilingual Toastmasters | ![]() |
![]() |
10 | 20 | 34 |
Total clubs: 2 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 8 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
E-4 | 7555931 | Pacific Life Toastmasters - Newport Beach | 8 | 29 | 29 | ||
Total clubs: 1 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 6 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-4 | 9331 | Achievers Toastmasters Club | ![]() |
![]() |
6 | 21 | 22 |
C-3 | 6570 | Surf City Speak 'N' Lead | ![]() |
![]() |
6 | 29 | 30 |
Total clubs: 2 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 4 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
D-4 | 3742 | Second Stage Club | ![]() |
![]() |
4 | 21 | 21 |
D-4 | 7959853 | Bassman Blaine | 4 | 22 | 28 | ||
G-1 | 7999132 | CAI GLAC Lunch Bunch Toastmasters | 4 | 21 | 24 | ||
Total clubs: 3 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 3 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
G-2 | 7915770 | Talega Moms/Women Toastmasters | 3 | 20 | 26 | ||
Total clubs: 1 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 2 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
F-2 | 7767523 | Crown Castle Toastmasters | 2 | 0 | 21 | ||
F-4 | 7717625 | OneDigital | 2 | 13 | 23 | ||
G-4 | 5228 | Tongue Tamers Club | ![]() |
![]() |
2 | 22 | 23 |
Total clubs: 3 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 1 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-1 | 1565170 | English as a Second Language Toastmasters Club # 1 | ![]() |
1 | 20 | 20 | |
D-4 | 825670 | B. Braun Toastmasters Club | ![]() |
1 | 20 | 20 | |
E-2 | 9524 | ZotSpeak Club | ![]() |
![]() |
1 | 20 | 20 |
F-2 | 6713582 | Chinese Irvine Toastmasters | ![]() |
![]() |
1 | 20 | 20 |
F-3 | 7951789 | CrowdStrike Toastmasters | 1 | 40 | 34 | ||
G-2 | 3944816 | South Orange County Toastmasters | ![]() |
![]() |
1 | 21 | 21 |
Total clubs: 6 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 0 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-1 | 417 | North Tustin Sensational Speakers | ![]() |
![]() |
0 | 20 | 20 |
A-2 | 602 | Orange Circle Toastmasters | ![]() |
![]() |
0 | 20 | 20 |
A-2 | 28675457 | Worlds of Wonder Toastmasters | 0 | 21 | 21 | ||
A-4 | 6514357 | Archispeak | 0 | 22 | 22 | ||
D-2 | 7433136 | Edwards Lifesciences Irvine Toastmasters | ![]() |
0 | 26 | 27 | |
D-3 | 1015103 | The Market Place Toastmasters | ![]() |
0 | 21 | 21 | |
E-1 | 1 | Smedley Chapter One Club | ![]() |
![]() |
0 | 21 | 21 |
E-1 | 219 | Irvine Lunchtime Toastmasters Club | ![]() |
![]() |
0 | 20 | 21 |
E-3 | 231 | Newport Center Toastmasters Club | ![]() |
![]() |
0 | 20 | 22 |
E-3 | 2116 | TIC Talkers | ![]() |
0 | 23 | 25 | |
F-1 | 5588745 | Blizzard Toastmasters | 0 | 29 | 32 | ||
F-3 | 1540787 | Broadly Speaking | ![]() |
0 | 26 | 27 | |
F-4 | 7097 | Irvine Toastmasters Club | ![]() |
![]() |
0 | 20 | 23 |
F-4 | 2505960 | Cox Automotive West | 0 | 20 | 20 | ||
F-4 | 5037723 | The Back Talkers | ![]() |
![]() |
0 | 23 | 23 |
G-2 | 6658 | Coastmasters Toastmasters Club | ![]() |
![]() |
0 | 18 | 20 |
G-3 | 4387 | Motivation Masters | ![]() |
![]() |
0 | 22 | 24 |
G-3 | 7368 | Possibilities Unlimited Club | ![]() |
![]() |
0 | 21 | 21 |
G-3 | 5359460 | Wine On Wednesday (Wow) | ![]() |
![]() |
0 | 20 | 20 |
G-4 | 86 | Saddleback Sunrise Speakers | ![]() |
![]() |
0 | 24 | 25 |
G-4 | 734 | Challengers Toastmasters Club | ![]() |
![]() |
0 | 25 | 27 |
Total clubs: 21 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 8 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
C-4 | 7839508 | Pastime Pursuits | ![]() |
8 | 20 | 16 | |
E-1 | 7798413 | OpenTalk | ![]() |
8 | 15 | 11 | |
Total clubs: 2 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 5 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
C-4 | 7699134 | Just Speeches | ![]() |
![]() |
5 | 20 | 9 |
Total clubs: 1 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 2 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-1 | 192 | Orange Upon A Time Toastmasters Club 192 | ![]() |
![]() |
2 | 12 | 12 |
C-3 | 100 | Christian Century Toastmasters Club | ![]() |
![]() |
2 | 13 | 13 |
C-3 | 179 | Huntington Beach Rise & Shine Toastmasters Club #179 | ![]() |
![]() |
2 | 19 | 19 |
C-4 | 9873 | Speak, Lead, Succeed Toastmasters | ![]() |
![]() |
2 | 12 | 13 |
E-4 | 4942689 | Schneider Electric - Costa Mesa | ![]() |
2 | 14 | 14 | |
Total clubs: 5 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 1 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
D-2 | 3952926 | Let's Say Anything | ![]() |
1 | 8 | 8 | |
D-4 | 6492 | Water Meeters Club | ![]() |
1 | 11 | 11 | |
G-1 | 5331293 | Ace of Clubs | ![]() |
![]() |
1 | 12 | 13 |
G-2 | 6463 | San Clemente Toastmasters | ![]() |
![]() |
1 | 13 | 13 |
Total clubs: 4 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 0 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
0D-0 | 7471664 | Irvine CA Pros Club | 0 | 0 | 0 | ||
0D-0 | 7920990 | West Covina CA Pros Club | 0 | 0 | 0 | ||
0D-0 | 7966318 | Dana Point CA Pros Club | 0 | 0 | 0 | ||
A-1 | 4438 | Civil Speakers Toastmasters Club | ![]() |
![]() |
0 | 12 | 12 |
A-1 | 1507645 | Vineyard Journeys | ![]() |
![]() |
0 | 12 | 12 |
A-2 | 5598 | OC Civic Center Toastmasters Club | ![]() |
0 | 9 | 9 | |
A-2 | 921159 | Tools 2 Lead Toastmasters Club | ![]() |
0 | 10 | 10 | |
A-2 | 4763402 | The Talking Heads | 0 | 12 | 12 | ||
A-2 | 7936224 | Tustin CA Pros Club | 0 | 0 | 0 | ||
A-3 | 5372 | Well Said Toastmasters Club | ![]() |
![]() |
0 | 15 | 15 |
A-3 | 6724 | Orange Toast Toastmasters Club | 0 | 10 | 11 | ||
A-3 | 9332 | Crystal Clear Toastmasters Club | ![]() |
![]() |
0 | 13 | 13 |
A-3 | 1289433 | Quote Masters | ![]() |
0 | 10 | 10 | |
A-3 | 1600543 | NAAAP-OC | ![]() |
![]() |
0 | 12 | 12 |
A-4 | 7493 | BergenMeisters Toastmasters Club | ![]() |
![]() |
0 | 13 | 14 |
A-4 | 1364105 | Stand and Deliver | ![]() |
0 | 0 | 0 | |
A-4 | 4507829 | Divine Light Toastmasters | ![]() |
![]() |
0 | 9 | 9 |
A-4 | 7549234 | ToastmastEARS | ![]() |
![]() |
0 | 12 | 10 |
C-1 | 165 | Seal Beach Wordmasters | ![]() |
![]() |
0 | 8 | 8 |
C-1 | 4842 | Seal Beach Speech Bums | ![]() |
0 | 10 | 10 | |
C-1 | 6851 | Astromasters | ![]() |
0 | 10 | 10 | |
C-1 | 8860 | Historically Speaking Toastmasters Club | ![]() |
![]() |
0 | 12 | 12 |
C-2 | 770 | Helmsmen Toastmasters Club | ![]() |
![]() |
0 | 15 | 15 |
C-2 | 870344 | FCBC FV Speech Club | ![]() |
![]() |
0 | 14 | 14 |
C-2 | 999941 | Speak Easies | ![]() |
0 | 7 | 7 | |
C-2 | 1126127 | Cypress Expressionists | ![]() |
0 | 8 | 8 | |
C-3 | 8951 | Watermeisters Toastmasters Club | ![]() |
![]() |
0 | 13 | 13 |
C-3 | 1498166 | OC Project Masters Toastmasters Club | ![]() |
0 | 17 | 17 | |
C-4 | 691 | Mesa Messengers Club | ![]() |
0 | 14 | 15 | |
C-4 | 2982484 | Lensmasters | ![]() |
![]() |
0 | 8 | 8 |
C-4 | 28675348 | Chatty Foxes | 0 | 0 | 0 | ||
D-1 | 3019911 | Behr Toastmasters | 0 | 14 | 14 | ||
D-1 | 3676736 | Toast First | 0 | 12 | 13 | ||
D-1 | 7762824 | Look Who's Talking Too | 0 | 14 | 8 | ||
D-2 | 5410 | Experian Club | ![]() |
0 | 13 | 14 | |
D-2 | 4361086 | 3030 Communicators | 0 | 10 | 10 | ||
D-3 | 1182876 | Speak & Lead Toastmasters | ![]() |
0 | 17 | 18 | |
D-3 | 3262106 | UniteOC | ![]() |
![]() |
0 | 13 | 13 |
D-3 | 3984610 | Henkel Speak To Lead | 0 | 14 | 14 | ||
D-4 | 317 | Le Gourmet Toastmasters | ![]() |
0 | 14 | 14 | |
E-1 | 2234 | Woodbridge Toastmasters Club | ![]() |
![]() |
0 | 13 | 13 |
E-1 | 909560 | The Contrarians | ![]() |
0 | 9 | 9 | |
E-2 | 316 | Articulates Club | ![]() |
![]() |
0 | 9 | 9 |
E-2 | 2592 | Ingram Microphones | ![]() |
0 | 10 | 10 | |
E-2 | 6885522 | WD Voice | 0 | 8 | 8 | ||
E-3 | 8638 | Articulate Athletes Club | ![]() |
![]() |
0 | 8 | 8 |
E-3 | 852128 | Speakers by Design Club | ![]() |
![]() |
0 | 8 | 9 |
E-4 | 4274 | Costa Mesa Communicators | ![]() |
![]() |
0 | 9 | 11 |
E-4 | 3271780 | CityMasters OC | 0 | 6 | 6 | ||
E-4 | 4338428 | HAEA Toastmasters Club | 0 | 5 | 5 | ||
F-1 | 9314 | Pan Pacific Toastmasters Club | ![]() |
0 | 13 | 13 | |
F-1 | 9317 | Spectrum Speakers Club | ![]() |
![]() |
0 | 10 | 11 |
F-1 | 4086224 | Schneider Electric - Lake Forest Toastmasters | ![]() |
0 | 9 | 9 | |
F-2 | 3672902 | Irvine Project Masters | ![]() |
![]() |
0 | 9 | 9 |
F-2 | 6710540 | Amazon Peculiar Toastmasters | ![]() |
0 | 15 | 15 | |
F-3 | 4016879 | Lightly Toasted | ![]() |
0 | 4 | 4 | |
F-3 | 4562492 | Candid Speaking Superstars | ![]() |
0 | 8 | 8 | |
F-3 | 6924905 | The Gavaliers | ![]() |
0 | 13 | 15 | |
G-1 | 9113 | Rancho Speech Masters Toastmasters Club | ![]() |
![]() |
0 | 13 | 13 |
G-1 | 867399 | Panasonic Flying Toasters | ![]() |
0 | 14 | 16 | |
G-1 | 6983908 | JBREC Toastmasters | 0 | 18 | 18 | ||
G-3 | 9661 | UniMasters | ![]() |
![]() |
0 | 10 | 10 |
G-3 | 2505976 | Ziggurat 425 | ![]() |
0 | 9 | 10 | |
G-4 | 2657 | Saddleback Valley Toastmasters Club | ![]() |
![]() |
0 | 12 | 13 |
Total clubs: 64 | |||||||
Total District clubs: 115 | |||||||
We build new clubs and support all clubs in achieving excellence.
The names "Toastmasters International", "Toastmasters", and the Toastmasters International emblem are trademarks protected in the United States, Canada, and other countries where Toastmasters Clubs exist. Unauthorized use is prohibited.