A request for more details about the budget item (7082-August Marketing Incentives-$8000) was raised in the business meeting of the 2015 Fall District Conference on November 7. The budget item was used to recognize the performance of members, clubs, areas, divisions and various committees under district leaders in 2014-2015. The following table contains total expenses that have been charged to the budget item (7082-August Marketing Incentives) as of the writing of this article.
Date | Description | Amount | ||
1 | 06/22/2015 | LGM New Club Incentives | $108.00 | View Details |
2 | 07/28/2015 | 2014-2015 LGM Other Incentives | $4981.77 | View Details |
3 | 08/06/2015 | LGM New Club Incentives | $108.00 | View Details |
4 | 08/25/2015 | DG Recognitions – 3 plaques | $167.76 | View Details |
5 | 08/25/2015 | LGET Team Recognitions & Gifts | $47.52 | View Details |
6 | 08/26/2015 | DD/LGET Team Recognitions & Gifts | $243.00 | View Details |
7 | 09/18/2015 | LGM New Club Incentives | $507.60 | View Details |
Total Recognitions & Incentives | $6,163.65 |
Please email DD@foundersdistrict.org should you have further questions.