Clubs with at least 20 members or net growth of at least 5 members and 10 DCP points | |||||||
---|---|---|---|---|---|---|---|
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
D-1 | 7893455 | Smedley Chapter One Advanced | ![]() |
10 | 25 | 44 | |
F-1 | 7850165 | SoCal English Mandarin Bilingual Toastmasters | ![]() |
![]() |
10 | 20 | 34 |
F-3 | 1540787 | Broadly Speaking | ![]() |
10 | 26 | 22 | |
Total clubs: 3 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 9 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-4 | 9331 | Achievers Toastmasters Club | ![]() |
![]() |
9 | 21 | 20 |
E-4 | 4942689 | Schneider Electric - North America | ![]() |
9 | 14 | 19 | |
F-4 | 7097 | Irvine Toastmasters Club | ![]() |
![]() |
9 | 20 | 32 |
G-2 | 3944816 | South Orange County Toastmasters | ![]() |
![]() |
9 | 21 | 22 |
G-3 | 9661 | UniMasters | ![]() |
![]() |
9 | 10 | 17 |
G-4 | 86 | Saddleback Sunrise Speakers | ![]() |
![]() |
9 | 24 | 24 |
Total clubs: 6 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 8 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
E-3 | 7555931 | Pacific Life Toastmasters - Newport Beach | 8 | 29 | 29 | ||
Total clubs: 1 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 7 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-1 | 417 | North Tustin Sensational Speakers | ![]() |
![]() |
7 | 20 | 20 |
C-2 | 870344 | FCBC FV Speech Club | ![]() |
![]() |
7 | 14 | 19 |
G-2 | 6658 | Coastmasters Toastmasters Club | ![]() |
![]() |
7 | 18 | 20 |
G-3 | 4387 | Motivation Masters | ![]() |
![]() |
7 | 22 | 20 |
G-4 | 734 | Challengers Toastmasters Club | ![]() |
![]() |
7 | 25 | 23 |
Total clubs: 5 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 6 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
E-3 | 2116 | Newport Beach - TIC Talkers | ![]() |
6 | 23 | 27 | |
Total clubs: 1 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 5 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
E-1 | 28675577 | Hola Bilingual Toastmasters | 5 | 20 | 21 | ||
Total clubs: 1 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 4 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
E-4 | 4274 | Costa Mesa Communicators | ![]() |
![]() |
4 | 9 | 16 |
E-4 | 7959853 | Bassman Blaine | 4 | 22 | 28 | ||
F-1 | 5588745 | Blizzard Toastmasters | 4 | 29 | 23 | ||
F-3 | 6924905 | The Gavaliers | ![]() |
4 | 13 | 21 | |
F-4 | 2505960 | Cox Automotive West | 4 | 20 | 20 | ||
G-1 | 7999132 | CAI GLAC Lunch Bunch Toastmasters | 4 | 21 | 24 | ||
Total clubs: 6 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 3 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
D-2 | 7433136 | Edwards Lifesciences Irvine Toastmasters | ![]() |
3 | 26 | 26 | |
F-3 | 4016879 | Lightly Toasted | ![]() |
3 | 4 | 11 | |
G-2 | 7915770 | Talega Moms/Women Toastmasters | 3 | 20 | 26 | ||
G-4 | 2657 | Saddleback Valley Toastmasters Club | ![]() |
![]() |
3 | 12 | 17 |
Total clubs: 4 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 2 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
F-2 | 7767523 | Crown Castle Toastmasters | 2 | 0 | 21 | ||
F-4 | 7717625 | OneDigital | 2 | 13 | 23 | ||
Total clubs: 2 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 1 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
F-3 | 7951789 | CrowdStrike Toastmasters | 1 | 40 | 34 | ||
Total clubs: 1 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 10 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-3 | 5372 | Well Said Toastmasters Club | ![]() |
![]() |
10 | 15 | 18 |
C-3 | 6570 | Surf City Speak 'N' Lead | ![]() |
![]() |
10 | 29 | 16 |
Total clubs: 2 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 9 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
C-3 | 179 | Huntington Beach Rise & Shine Toastmasters Club #179 | ![]() |
![]() |
9 | 19 | 14 |
G-1 | 5331293 | Ace of Clubs | ![]() |
![]() |
9 | 12 | 16 |
Total clubs: 2 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 8 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
C-4 | 7839508 | Pastime Pursuits | ![]() |
8 | 20 | 16 | |
D-4 | 3742 | Second Stage Club | ![]() |
![]() |
8 | 21 | 15 |
D-4 | 825670 | B. Braun Toastmasters Club | ![]() |
8 | 20 | 16 | |
E-1 | 7798413 | OpenTalk | ![]() |
8 | 15 | 11 | |
F-4 | 5037723 | The Back Talkers | ![]() |
![]() |
8 | 23 | 15 |
G-2 | 6463 | San Clemente Toastmasters | ![]() |
![]() |
8 | 13 | 16 |
Total clubs: 6 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 7 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
C-3 | 8951 | Watermeisters Toastmasters Club | ![]() |
![]() |
7 | 13 | 15 |
D-2 | 5410 | Experian Club | ![]() |
7 | 13 | 15 | |
E-3 | 231 | Newport Center Toastmasters Club | ![]() |
![]() |
7 | 20 | 18 |
G-3 | 2505976 | Ziggurat 425 | ![]() |
7 | 9 | 11 | |
G-4 | 5228 | Tongue Tamers Club | ![]() |
![]() |
7 | 22 | 16 |
Total clubs: 5 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 6 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-1 | 192 | Orange Upon A Time Toastmasters Club 192 | ![]() |
![]() |
6 | 12 | 10 |
C-3 | 1498166 | OC Project Masters Toastmasters Club | ![]() |
6 | 17 | 8 | |
C-4 | 9873 | Speak, Lead, Succeed Toastmasters | ![]() |
![]() |
6 | 12 | 10 |
D-2 | 4361086 | 2K Communicators | 6 | 10 | 8 | ||
D-3 | 1182876 | Speak & Lead Toastmasters | ![]() |
6 | 17 | 12 | |
F-2 | 6713582 | Chinese Irvine Toastmasters | ![]() |
![]() |
6 | 20 | 15 |
Total clubs: 6 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 5 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-1 | 4438 | Civil Speakers Toastmasters Club | ![]() |
![]() |
5 | 13 | 16 |
A-2 | 28675457 | Worlds of Wonder Toastmasters | ![]() |
5 | 42 | 17 | |
A-4 | 6514357 | Archispeak | 5 | 22 | 17 | ||
C-4 | 2982484 | Lensmasters | ![]() |
![]() |
5 | 8 | 11 |
C-4 | 7699134 | Just Speeches | ![]() |
![]() |
5 | 20 | 9 |
D-3 | 1015103 | The Market Place Toastmasters | ![]() |
5 | 21 | 19 | |
E-1 | 219 | Irvine Lunchtime Toastmasters Club | ![]() |
![]() |
5 | 20 | 16 |
E-1 | 2234 | Woodbridge Toastmasters Club | ![]() |
![]() |
5 | 13 | 13 |
E-2 | 9524 | ZotSpeak Club | ![]() |
![]() |
5 | 20 | 16 |
G-3 | 7368 | Possibilities Unlimited Club | ![]() |
![]() |
5 | 21 | 17 |
Total clubs: 10 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 4 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-3 | 6724 | Orange Toast Toastmasters Club | 4 | 10 | 10 | ||
C-1 | 4842 | Seal Beach Speech Bums | ![]() |
4 | 10 | 9 | |
C-1 | 8860 | Historically Speaking Toastmasters Club | ![]() |
![]() |
4 | 12 | 11 |
C-3 | 100 | Christian Century Toastmasters Club | ![]() |
![]() |
4 | 13 | 9 |
D-1 | 3676736 | Toast First | 4 | 12 | 10 | ||
D-3 | 3984610 | Henkel Speak To Lead | 4 | 14 | 17 | ||
D-4 | 317 | Le Gourmet Toastmasters | ![]() |
4 | 14 | 13 | |
E-1 | 1 | Smedley Chapter One Club | ![]() |
![]() |
4 | 21 | 13 |
F-2 | 3672902 | Irvine Project Masters | ![]() |
![]() |
4 | 9 | 8 |
Total clubs: 9 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 3 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-1 | 1507645 | Vineyard Journeys | ![]() |
![]() |
3 | 12 | 8 |
A-1 | 1565170 | English as a Second Language Toastmasters Club # 1 | ![]() |
![]() |
3 | 20 | 10 |
A-2 | 602 | Orange Circle Toastmasters | ![]() |
![]() |
3 | 20 | 16 |
A-2 | 5598 | OC Civic Center Toastmasters Club | ![]() |
3 | 9 | 10 | |
A-3 | 1600543 | NAAAP-OC | ![]() |
![]() |
3 | 12 | 9 |
A-4 | 4507829 | Divine Light Toastmasters | ![]() |
![]() |
3 | 9 | 8 |
C-4 | 691 | Mesa Messengers Club | ![]() |
3 | 14 | 13 | |
E-2 | 6885522 | WD Voice | 3 | 8 | 8 | ||
Total clubs: 8 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 2 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-2 | 921159 | Tools 2 Lead Toastmasters Club | ![]() |
2 | 10 | 6 | |
A-4 | 7493 | BergenMeisters Toastmasters Club | ![]() |
![]() |
2 | 13 | 9 |
C-1 | 6851 | Astromasters | ![]() |
2 | 10 | 10 | |
C-2 | 1126127 | Cypress Expressionists | ![]() |
2 | 8 | 8 | |
F-1 | 9314 | Pan Pacific Toastmasters Club | ![]() |
2 | 13 | 8 | |
F-1 | 9317 | Spectrum Speakers Club | ![]() |
![]() |
2 | 10 | 11 |
F-3 | 4562492 | Candid Speaking Superstars | ![]() |
2 | 8 | 9 | |
G-1 | 867399 | Panasonic Flying Toasters | ![]() |
2 | 14 | 11 | |
G-1 | 6983908 | JBREC Toastmasters | 2 | 18 | 15 | ||
G-3 | 5359460 | Wine On Wednesday (Wow) | ![]() |
![]() |
2 | 20 | 14 |
Total clubs: 10 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 1 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-3 | 9332 | Crystal Clear Toastmasters Club | ![]() |
![]() |
1 | 13 | 2 |
C-1 | 165 | Seal Beach Wordmasters | ![]() |
![]() |
1 | 8 | 4 |
C-2 | 999941 | Speak Easies | ![]() |
1 | 7 | 6 | |
D-1 | 3019911 | Behr Toastmasters | 1 | 14 | 11 | ||
D-1 | 6036543 | SSA Trailblazers | ![]() |
1 | 8 | 4 | |
E-2 | 316 | Articulates Club | ![]() |
![]() |
1 | 9 | 6 |
E-2 | 2592 | Ingram Microphones | ![]() |
1 | 10 | 6 | |
E-3 | 852128 | Speakers by Design Club | ![]() |
![]() |
1 | 8 | 5 |
G-1 | 9113 | Rancho Speech Masters Toastmasters Club | ![]() |
![]() |
1 | 13 | 9 |
Total clubs: 9 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 0 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
0D-0 | 7471664 | Irvine CA Pros Club | 0 | 0 | 0 | ||
0D-0 | 7920990 | West Covina CA Pros Club | 0 | 0 | 0 | ||
0D-0 | 7966318 | Dana Point CA Pros Club | 0 | 0 | 0 | ||
A-2 | 4763402 | The Talking Heads | 0 | 12 | 0 | ||
A-2 | 7936224 | Tustin CA Pros Club | 0 | 0 | 0 | ||
A-4 | 7549234 | ToastmastEARS | ![]() |
![]() |
0 | 12 | 10 |
C-2 | 770 | Helmsmen Toastmasters Club | ![]() |
![]() |
0 | 15 | 2 |
C-2 | 28675348 | Chatty Foxes | 0 | 0 | 0 | ||
D-2 | 28675580 | DLC Toastmasters | 0 | 0 | 0 | ||
E-3 | 8638 | Articulate Athletes Club | ![]() |
![]() |
0 | 8 | 9 |
E-4 | 28675925 | Toastinos PRPizza Rolls | 0 | 0 | 0 | ||
Total clubs: 11 | |||||||
Total District clubs: 108 | |||||||
We build new clubs and support all clubs in achieving excellence.
The names "Toastmasters International", "Toastmasters", and the Toastmasters International emblem are trademarks protected in the United States, Canada, and other countries where Toastmasters Clubs exist. Unauthorized use is prohibited.