Clubs with at least 20 members or net growth of at least 5 members and 10 DCP points | |||||||
---|---|---|---|---|---|---|---|
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-2 | 7893455 | Smedley Chapter One Advanced | 10 | 25 | 39 | ||
D-2 | 7850165 | SoCal English Mandarin Bilingual Toastmasters | ![]() |
![]() |
10 | 20 | 33 |
Total clubs: 2 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 9 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
C-1 | 6570 | Surf City Speak 'N' Lead | ![]() |
![]() |
9 | 21 | 28 |
F-2 | 1540787 | Broadly Speaking | ![]() |
9 | 27 | 22 | |
G-4 | 734 | Challengers Toastmasters Club | ![]() |
![]() |
9 | 28 | 22 |
G-4 | 5228 | Tongue Tamers Club | ![]() |
![]() |
9 | 20 | 20 |
Total clubs: 4 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 8 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
D-2 | 3742 | Second Stage Club | ![]() |
![]() |
8 | 28 | 21 |
Total clubs: 1 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 7 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
E-4 | 2116 | TIC Talkers | ![]() |
7 | 20 | 23 | |
G-3 | 7368 | Possibilities Unlimited Club | ![]() |
![]() |
7 | 20 | 20 |
Total clubs: 2 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 6 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
C-4 | 4942689 | Schneider Electric - Costa Mesa | 6 | 8 | 14 | ||
E-4 | 7555931 | Pacific Life Toastmasters - Newport Beach | 6 | 29 | 29 | ||
Total clubs: 2 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 4 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
F-4 | 5037723 | The Back Talkers | ![]() |
![]() |
4 | 25 | 23 |
Total clubs: 1 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 3 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-5 | 602 | Orange Circle Toastmasters | ![]() |
![]() |
3 | 13 | 18 |
D-4 | 7959853 | Bassman Blaine | 3 | 22 | 29 | ||
F-1 | 5588745 | Blizzard Toastmasters | 3 | 28 | 29 | ||
Total clubs: 3 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 2 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
D-4 | 7433136 | Edwards Lifesciences Irvine Toastmasters | ![]() |
2 | 31 | 24 | |
F-1 | 7767523 | Crown Castle Toastmasters | 2 | 0 | 18 | ||
F-4 | 7717625 | OneDigital | 2 | 13 | 22 | ||
G-2 | 7915770 | Talega Moms/Women Toastmasters | 2 | 20 | 24 | ||
Total clubs: 4 | |||||||
Clubs with at least 20 members or net growth of at least 5 members and 1 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
F-1 | 7951789 | CrowdStrike Toastmasters | 1 | 40 | 34 | ||
F-3 | 7999132 | CAI GLAC Lunch Bunch Toastmasters | 1 | 21 | 21 | ||
Total clubs: 2 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 10 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
C-3 | 179 | Huntington Beach Rise & Shine Toastmasters Club #179 | ![]() |
![]() |
10 | 14 | 9 |
Total clubs: 1 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 9 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-1 | 1015103 | The Market Place Toastmasters | ![]() |
9 | 22 | 18 | |
A-4 | 9331 | Achievers Toastmasters Club | ![]() |
![]() |
9 | 24 | 19 |
E-3 | 219 | Irvine Lunchtime Toastmasters Club | ![]() |
![]() |
9 | 26 | 16 |
Total clubs: 3 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 8 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-1 | 417 | North Tustin Sensational Speakers | ![]() |
![]() |
8 | 20 | 17 |
A-5 | 1565170 | English as a Second Language Toastmasters Club # 1 | ![]() |
8 | 15 | 16 | |
C-3 | 7839508 | Pastime Pursuits | ![]() |
8 | 20 | 16 | |
C-4 | 870344 | FCBC FV Speech Club | ![]() |
![]() |
8 | 20 | 14 |
D-3 | 825670 | B. Braun Toastmasters Club | ![]() |
8 | 21 | 18 | |
E-1 | 9524 | ZotSpeak Club | ![]() |
![]() |
8 | 22 | 17 |
E-2 | 7798413 | OpenTalk | ![]() |
8 | 15 | 11 | |
F-1 | 6713582 | Chinese Irvine Toastmasters | ![]() |
![]() |
8 | 21 | 18 |
Total clubs: 8 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 7 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
D-4 | 2234 | Woodbridge Toastmasters Club | ![]() |
![]() |
7 | 13 | 13 |
E-1 | 231 | Newport Center Toastmasters Club | ![]() |
![]() |
7 | 20 | 12 |
F-2 | 7097 | Irvine Toastmasters Club | ![]() |
![]() |
7 | 16 | 17 |
G-2 | 6463 | San Clemente Toastmasters | ![]() |
![]() |
7 | 20 | 13 |
G-3 | 4387 | Motivation Masters | ![]() |
![]() |
7 | 18 | 19 |
G-4 | 86 | Saddleback Sunrise Speakers | ![]() |
![]() |
7 | 25 | 19 |
Total clubs: 6 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 6 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-3 | 5372 | Well Said Toastmasters Club | ![]() |
![]() |
6 | 21 | 14 |
C-1 | 1126127 | Cypress Expressionists | ![]() |
6 | 10 | 8 | |
C-4 | 8951 | Watermeisters Toastmasters Club | ![]() |
![]() |
6 | 13 | 13 |
D-2 | 6492 | Water Meeters Club | ![]() |
6 | 6 | 9 | |
D-4 | 909560 | The Contrarians | ![]() |
6 | 20 | 9 | |
E-2 | 1 | Smedley Chapter One Club | ![]() |
![]() |
6 | 26 | 13 |
G-3 | 2505976 | Ziggurat 425 | ![]() |
6 | 13 | 9 | |
Total clubs: 7 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 5 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-1 | 192 | Orange Upon A Time Toastmasters Club 192 | ![]() |
![]() |
5 | 14 | 12 |
C-1 | 4842 | Seal Beach Speech Bums | ![]() |
5 | 10 | 9 | |
C-3 | 7699134 | Just Speeches | ![]() |
![]() |
5 | 20 | 9 |
F-2 | 6710540 | Amazon Peculiar Toastmasters | ![]() |
5 | 23 | 15 | |
Total clubs: 4 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 4 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-2 | 1507645 | Vineyard Journeys | ![]() |
![]() |
4 | 15 | 11 |
A-2 | 4507829 | Divine Light Toastmasters | ![]() |
![]() |
4 | 13 | 8 |
A-4 | 9332 | Crystal Clear Toastmasters Club | ![]() |
![]() |
4 | 12 | 12 |
C-2 | 770 | Helmsmen Toastmasters Club | ![]() |
![]() |
4 | 20 | 15 |
C-2 | 6851 | Astromasters | ![]() |
4 | 9 | 10 | |
C-2 | 1498166 | OC Project Masters Toastmasters Club | ![]() |
4 | 12 | 11 | |
C-4 | 100 | Christian Century Toastmasters Club | ![]() |
![]() |
4 | 8 | 8 |
D-1 | 2592 | Ingram Microphones | ![]() |
4 | 21 | 10 | |
D-3 | 5410 | Experian Club | ![]() |
4 | 17 | 13 | |
D-3 | 3952926 | Let's Say Anything | ![]() |
4 | 10 | 8 | |
D-3 | 4361086 | 3030 Communicators | 4 | 16 | 10 | ||
E-3 | 1182876 | Speak & Lead Toastmasters | ![]() |
4 | 17 | 17 | |
E-4 | 316 | Articulates Club | ![]() |
![]() |
4 | 14 | 9 |
F-3 | 867399 | Panasonic Flying Toasters | ![]() |
4 | 24 | 17 | |
G-1 | 9113 | Rancho Speech Masters Toastmasters Club | ![]() |
![]() |
4 | 25 | 13 |
G-2 | 5359460 | Wine On Wednesday (Wow) | ![]() |
![]() |
4 | 22 | 17 |
Total clubs: 16 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 3 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-1 | 4438 | Civil Speakers Toastmasters Club | ![]() |
![]() |
3 | 11 | 10 |
A-2 | 921159 | Tools 2 Lead Toastmasters Club | ![]() |
3 | 16 | 5 | |
A-3 | 5598 | OC Civic Center Toastmasters Club | ![]() |
3 | 6 | 8 | |
A-3 | 6724 | Orange Toast Toastmasters Club | 3 | 12 | 10 | ||
A-5 | 6514357 | Archispeak | 3 | 19 | 15 | ||
E-1 | 317 | Le Gourmet Toastmasters | ![]() |
3 | 14 | 14 | |
E-2 | 4274 | Costa Mesa Communicators | ![]() |
![]() |
3 | 10 | 9 |
E-4 | 852128 | Speakers by Design Club | ![]() |
![]() |
3 | 13 | 8 |
F-1 | 9317 | Spectrum Speakers Club | ![]() |
![]() |
3 | 12 | 8 |
F-1 | 3672902 | Irvine Project Masters | ![]() |
![]() |
3 | 9 | 9 |
F-2 | 2505960 | KBB Toastmasters | 3 | 14 | 16 | ||
F-3 | 4016879 | Lightly Toasted | ![]() |
3 | 11 | 4 | |
F-3 | 6983908 | JBREC Toastmasters | 3 | 20 | 1 | ||
F-4 | 6924905 | The Gavaliers | ![]() |
3 | 9 | 11 | |
G-1 | 5331293 | Ace of Clubs | ![]() |
![]() |
3 | 13 | 11 |
G-2 | 6658 | Coastmasters Toastmasters Club | ![]() |
![]() |
3 | 21 | 15 |
G-2 | 3944816 | South Orange County Toastmasters | ![]() |
![]() |
3 | 21 | 19 |
G-3 | 9661 | UniMasters | ![]() |
![]() |
3 | 11 | 9 |
G-4 | 2657 | Saddleback Valley Toastmasters Club | ![]() |
![]() |
3 | 12 | 9 |
Total clubs: 19 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 2 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
A-3 | 1289433 | Quote Masters | ![]() |
2 | 15 | 10 | |
A-3 | 1600543 | NAAAP-OC | ![]() |
![]() |
2 | 20 | 12 |
A-4 | 1364105 | Stand and Deliver | ![]() |
2 | 9 | 0 | |
A-5 | 7493 | BergenMeisters Toastmasters Club | ![]() |
![]() |
2 | 18 | 13 |
C-1 | 8860 | Historically Speaking Toastmasters Club | ![]() |
![]() |
2 | 16 | 12 |
C-2 | 165 | Seal Beach Wordmasters | ![]() |
![]() |
2 | 9 | 8 |
C-3 | 9873 | Speak, Lead, Succeed Toastmasters | ![]() |
![]() |
2 | 14 | 12 |
D-1 | 3262106 | UniteOC | ![]() |
![]() |
2 | 17 | 13 |
D-1 | 3984610 | Henkel Speak To Lead | 2 | 15 | 13 | ||
D-2 | 9314 | Pan Pacific Toastmasters Club | ![]() |
2 | 13 | 13 | |
D-4 | 3676736 | Toast First | 2 | 16 | 12 | ||
E-1 | 691 | Mesa Messengers Club | ![]() |
2 | 9 | 0 | |
E-3 | 2982484 | Lensmasters | ![]() |
![]() |
2 | 8 | 8 |
E-3 | 6885522 | WD Voice | 2 | 17 | 8 | ||
F-3 | 4086224 | Schneider Electric - Lake Forest Toastmasters | ![]() |
2 | 11 | 9 | |
Total clubs: 15 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 1 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
C-1 | 999941 | Speak Easies | ![]() |
1 | 9 | 7 | |
D-1 | 3019911 | Behr Toastmasters | 1 | 26 | 6 | ||
E-4 | 8638 | Articulate Athletes Club | ![]() |
![]() |
1 | 8 | 2 |
F-4 | 4562492 | Candid Speaking Superstars | ![]() |
1 | 12 | 6 | |
Total clubs: 4 | |||||||
Clubs less than 20 members or net growth of less than 5 members and 0 DCP points | |||||||
Area | Club # | Club Name | DCP | Members - Base | To Date | ||
0D-0 | 7471664 | Irvine CA Pros Club | 0 | 0 | 0 | ||
0D-0 | 7920990 | West Covina CA Pros Club | 0 | 0 | 0 | ||
0D-0 | 7966318 | Dana Point CA Pros Club | 0 | 0 | 0 | ||
A-2 | 4763402 | The Talking Heads | 0 | 11 | 12 | ||
A-2 | 7936224 | Tustin CA Pros Club | 0 | 0 | 0 | ||
A-4 | 7549234 | ToastmastEARS | ![]() |
![]() |
0 | 12 | 10 |
C-3 | 4338428 | HAEA Toastmasters Club | 0 | 12 | 3 | ||
D-1 | 7762824 | Look Who's Talking Too | 0 | 14 | 6 | ||
E-2 | 3271780 | CityMasters OC | 0 | 11 | 6 | ||
Total clubs: 9 | |||||||
Total District clubs: 113 | |||||||
We build new clubs and support all clubs in achieving excellence.
The names "Toastmasters International", "Toastmasters", and the Toastmasters International emblem are trademarks protected in the United States, Canada, and other countries where Toastmasters Clubs exist. Unauthorized use is prohibited.