Club Officer Training Status


District TotalsDiv ADiv BDiv CDiv DDiv EDiv FDiv G

Period: Jun 2022 - Aug 2022

Division Pres VPE VPM VPPR Sec Tres SAA Total % # Clubs
Division A 15 17 16 15 18 17 12 110 78.57% 20
Division B 0 0 0 0 0 0 0 0 NaN% 0
Division C 18 17 14 15 13 13 9 99 74.44% 19
Division D 14 11 12 13 12 11 9 82 83.67% 14
Division E 15 16 11 11 16 14 8 91 72.22% 18
Division F 14 14 13 9 12 11 8 81 72.32% 16
Division G 17 16 14 14 17 14 12 104 82.54% 18
Total 93 91 80 77 88 80 58 567 77.14% 105

DISTRICT MISSION

We build new clubs and support all clubs in achieving excellence.

The names "Toastmasters International", "Toastmasters", and the Toastmasters International emblem are trademarks protected in the United States, Canada, and other countries where Toastmasters Clubs exist. Unauthorized use is prohibited.

LATEST PHOTOS

CONTACT INFO